Everton Musim 2014 - 2015.
Jadwal dan Hasil Pertandingan Everton :07 Des 2014 Manchester City 1 - 0 Everton (EPL)
04 Des 2014 Everton 1 - 1 Hull City (EPL)
30 Nov 2014 Tottenham 2 - 1 Everton (EPL)
28 Nov 2014 Wolfsburg 0 - 2 Everton (Europa League)
22 Nov 2014 Everton 2 - 1 West Ham (EPL)
09 Nov 2014 Sunderland 1 - 1 Everton (EPL)
07 Nov 2014 Everton 3 - 0 (Europa League)
01 Nov 2014 Everton 0 - 0 Swansea (EPL)
26 Okt 2014 Burnley 1 - 3 Everton (EPL)
24 Okt 2014 Lille 0 - 0 Everton (Europa League)
18 Okt 2014 Everton 3 - 0 Aston Villa (EPL)
05 Okt 2014 Manchester United 2 - 1 Everton (EPL)
02 Okt 2014 Krasnodar 1 - 1 Everton (Europa League)
27 Sep 2014 Liverpool 1 - 1 Everton (EPL)
24 Sep 2014 Swansea 3 - 0 Everton (Capital One Cup)
21 Sep 2014 Everton 2 - 3 Crystal Palace (EPL)
19 Sep 2014 Everton 4 - 1 Wolfsburg (Europa League)
13 Sep 2014 West Bromwich 0 - 2 Everton (EPL)
30 Agu 2014 Everton 3 - 6 Chelsea (EPL)
23 Agu 2014 Everton 2 - 2 Arsenal (EPL)
16 Agu 2014 Leicester 2 - 2 Everton (EPL)
Skuat Lengkap Everton :
Pelatih : Roberto Martinez
24 | T. Howard | Penjaga gawang | |||||||||
1 | Joel Robles | Penjaga gawang | |||||||||
23 | S. Coleman | Pemain bertahan | |||||||||
26 | J. Stones | Pemain bertahan | |||||||||
17 | M. Bešić | Pemain bertahan | |||||||||
30 | A. Alcáraz | Pemain bertahan | |||||||||
29 | L. Garbutt | Pemain bertahan | |||||||||
8 | B. Oviedo | Pemain bertahan | |||||||||
2 | T. Hibbert | Pemain bertahan | |||||||||
15 | S. Distin | Pemain bertahan | |||||||||
38 | M. Pennington | Pemain bertahan | |||||||||
27 | T. Browning | Pemain bertahan | |||||||||
6 | P. Jagielka | Pemain bertahan | |||||||||
3 | L. Baines | Pemain bertahan | |||||||||
46 | R. Ledson | Pemain tengah | |||||||||
39 | C. Grant | Pemain tengah | |||||||||
20 | R. Barkley | Pemain tengah | |||||||||
32 | B. Galloway | Pemain tengah | |||||||||
4 | D. Gibson | Pemain tengah | |||||||||
22 | S. Pienaar | Pemain tengah | |||||||||
21 | L. Osman | Pemain tengah | |||||||||
18 | G. Barry | Pemain tengah | |||||||||
7 | A. McGeady | Pemain tengah | |||||||||
16 | J. McCarthy | Pemain tengah | |||||||||
41 | C. Long | Penyerang | |||||||||
14 | S. Naismith | Penyerang | |||||||||
11 | K. Mirallas | Penyerang | |||||||||
19 | C. Atsu | Penyerang | |||||||||
35 | C. McAleny | Penyerang | |||||||||
9 | A. Koné | Penyerang | |||||||||
5 | S. Eto'o | Penyerang | |||||||||
10 | R. Lukaku | Penyerang |
Europa League group H :
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everton | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
2 | FC Krasnodar | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
2 | Lille | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
4 | Wolfsburg | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Tidak ada komentar:
Posting Komentar