Leicester City Musim 2014 - 2015.
Jadwal dan Hasil Pertandingan Leicester City :13 Des 2014 Leicester 0 - 1 Manchester City (EPL)
07 Des 2014 Aston Villa 2 - 1 Leicester (EPL)
03 Des 2014 Leicester 1 - 3 Liverpool (EPL)
29 Nov 2014 QPR 3 - 2 Leicester (EPL)
22 Nov 2014 Leicester 0 - 0 Sunderland (EPL)
08 Nov 2014 Southampton 2 - 0 Leicester City (EPL)
01 Nov 2014 Leicester 0 - 1 West Bromwich (EPL)
25 Okt 2014 Swansea 2 - 0 Leicester (EPL)
18 Okt 2014 Newcastle 1 - 0 Leicester (EPL)
04 Okt 2014 Leicester 2 - 2 Burnley (EPL)
27 Sep 2014 Crystal Palace 2 - 0 Leicester (EPL)
21 Sep 2014 Leicester 5 - 3 Manchester United (EPL)
13 Sep 2014 Stoke City 0 - 1 Leicester (EPL)
31 Agu 2014 Leicester 1 - 1 Arsenal (EPL)
27 Agu 2014 Leicester 0 - 1 Shrewsbury Town (Capital One Cup)
23 Agu 2014 Chelsea 2 - 0 Leicester (EPL)
16 Agu 2014 Leicester 2 - 2 Everton (EPL)
Skuat Lengkap Leicester :
Pelatih : Nigel Pearson
12 | B. Hamer | Penjaga gawang | |||||||||
1 | K. Schmeichel | Penjaga gawang | |||||||||
31 | A. Smith | Penjaga gawang | |||||||||
2 | R. De Laet | Pemain bertahan | |||||||||
30 | J. Pearson | Pemain bertahan | |||||||||
18 | L. Moore | Pemain bertahan | |||||||||
33 | M. Cain | Pemain bertahan | |||||||||
5 | W. Morgan | Pemain bertahan | |||||||||
0 | Z. Bakayogo | Pemain bertahan | |||||||||
27 | M. Wasilewski | Pemain bertahan | |||||||||
3 | P. Konchesky | Pemain bertahan | |||||||||
6 | M. Upson | Pemain bertahan | |||||||||
17 | D. Simpson | Pemain bertahan | |||||||||
10 | A. King | Pemain tengah | |||||||||
0 | N. Powell | Pemain tengah | |||||||||
0 | T. Lawrence | Pemain tengah | |||||||||
29 | J. Barmby | Pemain tengah | |||||||||
4 | D. Drinkwater | Pemain tengah | |||||||||
24 | A. Knockaert | Pemain tengah | |||||||||
8 | M. James | Pemain tengah | |||||||||
7 | D. Hammond | Pemain tengah | |||||||||
19 | E. Cambiasso | Pemain tengah | |||||||||
11 | M. Albrighton | Pemain tengah | |||||||||
35 | D. Nugent | Penyerang | |||||||||
20 | T. Hopper | Penyerang | |||||||||
15 | J. Schlupp | Penyerang | |||||||||
9 | J. Vardy | Penyerang | |||||||||
22 | G. Taylor-Fletcher | Penyerang | |||||||||
26 | R. Mahrez | Penyerang | |||||||||
39 | C. Wood | Penyerang | |||||||||
23 | L. Ulloa | Penyerang |
Tidak ada komentar:
Posting Komentar