Liverpool Musim 2014 - 2015.
Jadwal dan Hasil Pertandingan Liverpool :18 Des 2014 AFC Bournemouth 1 - 3 Liverpool (Capital One Cup)
14 Des 2014 Manchester United 3 - 0 Liverpool (EPL)
10 Des 2014 Liverpool 1 - 1 Basel (Champions League)
06 Des 2014 Liverpool 0 - 0 Sunderland (EPL)
03 Des 2014 Leicester 1 - 3 Liverpool (EPL)
29 Nov 2014 Liverpool 1 - 0 Stoke City (EPL)
27 Nov 2014 Ludogorets 2 - 2 Liverpool (Champions League)
23 Nov 2014 Crystal Palace 3 - 1 Liverpool (EPL)
08 Nov 2014 Liverpool 1 - 2 Chelsea (EPL)
05 Nov 2014 Real Madrid 1 - 0 Liverpool (Champions League)
01 Nov 2014 Newcastle 0 - 1 Liverpool (EPL)
28 Okt 2014 Liverpool 2 - 1 Swansea (Capital One Cup)
25 Okt 2014 Liverpool 0 - 0 Hull City (EPL)
23 Okt 2014 Liverpool 0 - 3 Real Madrid (Champions League)
19 Okt 2014 QPR 2 - 3 Liverpool (EPL)
04 Okt 2014 Liverpool 2 - 1 West Bromwich (EPL)
02 Okt 2014 Basel 1 - 0 Liverpool (Champions League)
27 Sep 2014 Liverpool 1 - 1 Everton (EPL)
24 Sep 2014 Liverpool 2 (14) - (13) 2 Middlesbrough (Capital One Cup)
20 Sep 2014 West Ham 3 - 1 Liverpool (EPL)
17 Sep 2014 Liverpool 2 - 1 Ludogorets (Champions League)
13 Sep 2014 Liverpool 0 - 1 Aston Villa (EPL)
31 Agu 2014 Tottenham 0 - 3 Liverpool (EPL)
26 Agu 2014 Manchester City 3 - 1 Liverpool (EPL)
17 Agu 2014 Liverpool 2 - 1 Southampton (EPL)
Skuat Lengkap Liverpool :
Pelatih : Brendan Rodgers
1 | B. Jones | Penjaga gawang | |||||||||
52 | D. Ward | Penjaga gawang | |||||||||
22 | S. Mignolet | Penjaga gawang | |||||||||
55 | K. Stewart | Pemain bertahan | |||||||||
49 | J. Williams | Pemain bertahan | |||||||||
6 | D. Lovren | Pemain bertahan | |||||||||
38 | J. Flanagan | Pemain bertahan | |||||||||
43 | R. McLaughlin | Pemain bertahan | |||||||||
51 | L. Jones | Pemain bertahan | |||||||||
18 | Alberto Moreno | Pemain bertahan | |||||||||
19 | Javi Manquillo | Pemain bertahan | |||||||||
2 | G. Johnson | Pemain bertahan | |||||||||
37 | M. Škrtel | Pemain bertahan | |||||||||
17 | M. Sakho | Pemain bertahan | |||||||||
4 | K. Touré | Pemain bertahan | |||||||||
3 | José Enrique | Pemain bertahan | |||||||||
45 | A. Phillips | Pemain tengah | |||||||||
46 | J. Rossiter | Pemain tengah | |||||||||
31 | R. Sterling | Pemain tengah | |||||||||
30 | Suso | Pemain tengah | |||||||||
10 | Philippe Coutinho | Pemain tengah | |||||||||
24 | J. Allen | Pemain tengah | |||||||||
20 | A. Lallana | Pemain tengah | |||||||||
21 | Lucas Leiva | Pemain tengah | |||||||||
8 | S. Gerrard | Pemain tengah | |||||||||
14 | J. Henderson | Pemain tengah | |||||||||
23 | E. Can | Pemain tengah | |||||||||
48 | J. Sinclair | Penyerang | |||||||||
15 | D. Sturridge | Penyerang | |||||||||
29 | F. Borini | Penyerang | |||||||||
45 | M. Balotelli | Penyerang | |||||||||
36 | S. Yeşil | Penyerang | |||||||||
50 | L. Marković | Penyerang | |||||||||
9 | R. Lambert | Penyerang |
Champions League group B :
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | |
2 | Liverpool | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Basel | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |
4 | PFC Ludogorets Razgrad | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Tidak ada komentar:
Posting Komentar