Manchester City Musim 2014 - 2015.
Jadwal dan Hasil Pertandingan Manchester City :13 Des 2014 Leicester 0 - 1 Manchester City (EPL)
11 Des 2014 AS Roma 0 - 2 Manchester City (Champions League)
07 Des 2014 Manchester City 1 - 0 Everton (EPL)
04 Des 2014 Sunderland 1 - 4 Manchester City (EPL)
30 Nov 2014 Southampton 0 - 3 Manchester City (EPL)
26 Nov 2014 Manchester City 3 - 2 Bayern Munchen (Champions League)
22 Nov 2014 Manchester City 2 - 1 Swansea (EPL)
09 Nov 2014 QPR 2 - 2 Manchester City (EPL)
06 Nov 2014 Manchester City 1 - 2 CSKA Moskow (Champions League)
02 Nov 2014 Manchester City 1 - 0 Manchester United (EPL)
30 Okt 2014 Manchester City 0 - 2 Newcastle (Capital One Cup)
25 Okt 2014 West Ham 2 - 1 Manchester City (EPL)
21 Okt 2014 C.Moscow 2 - 2 Manchester City (Champions League)
18 Okt 2014 Manchester City 4 - 1 Tottenham (EPL)
04 Okt 2014 Aston Villa 0 - 2 Manchester City (EPL)
01 Okt 2014 Manchester City 1 - 1 AS Roma (Champions League)
27 Sep 2014 Hull City 2 - 4 Manchester City (EPL)
25 Sep 2014 Manchester City 7 - 0 Sheffield Wednesday (Capital One Cup)
21 Sep 2014 Manchester City 1 - 1 Chelsea (EPL)
18 Sep 2014 Bayern Munchen 1 - 0 Manchester City (Champions League)
13 Sep 2014 Arsenal 2 - 2 Manchester City (EPL)
30 Agu 2014 Manchester City 0 - 1 Stoke City (EPL)
26 Agu 2014 Manchester City 3 - 1 Liverpool (EPL)
17 Agu 2014 Newcastle 0 - 2 Manchester City (EPL)
10 Agu 2014 Arsenal 3 - 0 Manchester City (Community Shield)
Skuat Lengkap Manchester City :
Pelatih : Manuel Pellegrini
13 | W. Caballero | Penjaga gawang | |||||||||
1 | J. Hart | Penjaga gawang | |||||||||
29 | R. Wright | Penjaga gawang | |||||||||
38 | D. Boyata | Pemain bertahan | |||||||||
5 | P. Zabaleta | Pemain bertahan | |||||||||
11 | A. Kolarov | Pemain bertahan | |||||||||
22 | G. Clichy | Pemain bertahan | |||||||||
20 | E. Mangala | Pemain bertahan | |||||||||
33 | M. Nastasić | Pemain bertahan | |||||||||
3 | B. Sagna | Pemain bertahan | |||||||||
4 | V. Kompany | Pemain bertahan | |||||||||
26 | M. Demichelis | Pemain bertahan | |||||||||
6 | Fernando | Pemain tengah | |||||||||
75 | S. Bytyqi | Pemain tengah | |||||||||
12 | S. Sinclair | Pemain tengah | |||||||||
42 | Y. Touré | Pemain tengah | |||||||||
7 | J. Milner | Pemain tengah | |||||||||
8 | S. Nasri | Pemain tengah | |||||||||
21 | David Silva | Pemain tengah | |||||||||
18 | F. Lampard | Pemain tengah | |||||||||
25 | Fernandinho | Pemain tengah | |||||||||
15 | Jesús Navas | Pemain tengah | |||||||||
78 | José Ángel Pozo | Penyerang | |||||||||
16 | S. Agüero | Penyerang | |||||||||
35 | S. Jovetić | Penyerang | |||||||||
10 | E. Džeko | Penyerang |
Champions League group E :
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
2 | Roma | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | |
3 | Manchester City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
4 | CSKA Moscow | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Tidak ada komentar:
Posting Komentar