Tottenham Hotspur Musim 2014 - 2015.
Jadwal dan Hasil Pertandingan Tottenham Hotspur :18 Des 2014 Tottenham 4 - 0 Newcastle (Capital One Cup)
14 Des 2014 Swansea 1 - 2 Tottenham (EPL)
12 Des 2014 Besiktas 1 - 0 Tottenham (Europa League)
06 Des 2014 Tottenham 0 - 0 Crystal Palace (EPL)
04 Des 2014 Chelsea 3 - 0 Tottenham (EPL)
30 Nov 2014 Tottenham 2 - 1 Everton (EPL)
28 Nov 2014 Tottenham 1 - 0 Partizan Beograd (Europa League)
23 Nov 2014 Hull City 1 - 2 Tottenham (EPL)
09 Nov 2014 Tottenham 1 - 2 Stoke City (EPL)
07 Nov 2014 Asteras Tripolis 1 - 2 Tottenham (Europa League)
02 Nov 2014 Aston Villa 1 - 2 Tottenham (EPL)
30 Okt 2014 Tottenham 2 - 0 Brighton (Capital One Cup)
26 Okt 2014 Tottenham 1 - 2 Newcastle (EPL)
24 Okt 2014 Tottenham 5 - 1 Asteras Tripolis (Europa League)
18 Okt 2014 Manchester City 4 - 1 Tottenham (EPL)
05 Okt 2014 Tottenham 1 - 0 Southampton (EPL)
03 Okt 2014 Tottenham 1 - 1 Besiktas (Europa League)
27 Sep 2014 Arsenal 1 - 1 Tottenham (EPL)
25 Sep 2014 Tottenham 3 - 1 Nottingham Forest (Capital One Cup)
21 Sep 2014 Tottenham 0 - 1 West Bromwich (EPL)
19 Sep 2014 Partizan 0 - 0 Tottenham (Europa League)
13 Sep 2014 Sunderland 2 - 2 Tottenham (EPL)
31 Agu 2014 Tottenham 0 - 3 Liverpool (EPL)
29 Agu 2014 Tottenham 3 - 0 AEL (Europa League)
24 Agu 2014 Tottenham 4 - 0 QPR (EPL)
21 Agu 2014 AEL 1 - 2 Tottenham (Europa League)
16 Agu 2014 West Ham 0 - 1 Tottenham (EPL)
Skuat Lengkap Tottenham Hotspur :
Pelatih : Mauricio Pochettino
13 | M. Vorm | Penjaga gawang | |||||||||
24 | B. Friedel | Penjaga gawang | |||||||||
1 | H. Lloris | Penjaga gawang | |||||||||
21 | F. Fazio | Pemain bertahan | |||||||||
16 | K. Naughton | Pemain bertahan | |||||||||
33 | B. Davies | Pemain bertahan | |||||||||
2 | K. Walker | Pemain bertahan | |||||||||
6 | V. Chiricheş | Pemain bertahan | |||||||||
3 | D. Rose | Pemain bertahan | |||||||||
32 | B. Assou-Ekotto | Pemain bertahan | |||||||||
4 | Y. Kaboul | Pemain bertahan | |||||||||
15 | E. Dier | Pemain bertahan | |||||||||
41 | M. Veljkovic | Pemain bertahan | |||||||||
5 | J. Vertonghen | Pemain bertahan | |||||||||
17 | A. Townsend | Pemain tengah | |||||||||
42 | N. Bentaleb | Pemain tengah | |||||||||
23 | C. Eriksen | Pemain tengah | |||||||||
25 | B. Stambouli | Pemain tengah | |||||||||
8 | Paulinho | Pemain tengah | |||||||||
38 | R. Mason | Pemain tengah | |||||||||
7 | A. Lennon | Pemain tengah | |||||||||
29 | E. Capoue | Pemain tengah | |||||||||
22 | N. Chadli | Pemain tengah | |||||||||
19 | M. Dembélé | Pemain tengah | |||||||||
10 | E. Adebayor | Penyerang | |||||||||
18 | H. Kane | Penyerang | |||||||||
11 | E. Lamela | Penyerang | |||||||||
9 | Soldado | Penyerang |
Europa League group C :
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asteras Tripolis | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
2 | Besiktas | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Tottenham Hotspur | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
4 | Partizan Beograd | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Tidak ada komentar:
Posting Komentar